<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Office Partners - Effective Small Business Marketing</title>
	<atom:link href="http://globalofficepartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalofficepartners.com</link>
	<description>Simple and efficient small business marketing strategies.</description>
	<lastBuildDate>Thu, 17 May 2012 00:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The 5 Best Collaboration Tools for Your Small Business</title>
		<link>http://globalofficepartners.com/2012/04/23/the-5-best-collaboration-tools-for-your-small-business/</link>
		<comments>http://globalofficepartners.com/2012/04/23/the-5-best-collaboration-tools-for-your-small-business/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://globalofficepartners.com/?p=551</guid>
		<description><![CDATA[Right strategy combined with the right tools lead to business success. Small business owners don’t always need expensive enterprise software. Evaluate your needs and wants and match them with the right mix of freely available or low-cost software tools. Read more on the Duct Tape Marketing Consultant blog.]]></description>
			<content:encoded><![CDATA[<p>Right strategy combined with the right tools lead to business success. Small business owners don’t always need expensive enterprise software.  Evaluate your needs and wants and match them with the right mix of freely available or low-cost software tools. Read more on the <a href="http://ducttapemarketingconsultant.com/the-5-best-collaboration-tools-for-your-small-business/">Duct Tape Marketing Consultant blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalofficepartners.com/2012/04/23/the-5-best-collaboration-tools-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Manager: Why Do You Need One?</title>
		<link>http://globalofficepartners.com/2012/04/23/community-manager-why-do-you-need-one/</link>
		<comments>http://globalofficepartners.com/2012/04/23/community-manager-why-do-you-need-one/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing System]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[online collaboration]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://globalofficepartners.com/?p=543</guid>
		<description><![CDATA[I believe that every company, brand, product or service that has a community or fan base, needs a Community Manager. This person will use social media and various collaboration tools to assist and engage the community as not all communities are self-organizing. What roles does she / he play? A. Community Advocate As Community Advocate, [...]]]></description>
			<content:encoded><![CDATA[<p>I believe that every company, brand, product or service that has a community or fan base, needs a Community Manager. This person will use social media and various collaboration tools to assist and engage the community as not all communities are self-organizing. What roles does she / he play?</p>
<p>A. Community Advocate</p>
<p>As Community Advocate, the Community Manager represents the community. This includes listening, monitoring, and being active in understanding what people are saying in both the community as well as outside circles. She / he is tech savvy, engages community members and visitors by responding to their inquiries, both privately and publicly. </p>
<p>B.  Brand Evangelist</p>
<p>In this role the Community Manager will inform the community about new products / services, events and upgrades by using traditional marketing tactics (e-mail, newsletters, press releases) and conversational discussions. As an active member of the community this individual has a higher degree of trust. </p>
<p>C.  Great Communicator </p>
<p>The Community Manager should be familiar with the new tools of communication, from forums, to blogs, to podcasts, to Twitter, Facebook and LinkedIn, and also understand the “lingo” that is used in the community. The Community Manager may also get involved in mediating disputes within the community, and may have to take on the task of removing irrelevant posts, articles and /or ban users.  In this role, the Community Manager is responsible for the editorial strategy and planning and will work with many community members to identify content, publish, and follow up.  </p>
<p>D. Organizing Community Input </p>
<p>Community Manager is responsible for measuring and analyzing community engagement in a responsible easy-to-track way and presenting it to different project teams. This may also involve surveys and/or facilitating relationships between teams and end users. She / he tracks wiki and forum posts, comments and reviews and organizes all related information. </p>
<p>Last, but not least &#8211; she / he passionately believes in the cause, brand, service or product. By the way, a company is also a community. </p>
<a href="http://getinboundwriter.com/wordpress/"><img src="http://globalofficepartners.com/wp-content/plugins/inboundwriter/images/h_grey.png" alt="Optimized with InboundWriter"class="alignleft" style="border:0;clear:both;"/></a>]]></content:encoded>
			<wfw:commentRss>http://globalofficepartners.com/2012/04/23/community-manager-why-do-you-need-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Sure Ways to Waste Your Small Business Marketing Budget</title>
		<link>http://globalofficepartners.com/2012/01/27/10-sure-ways-to-waste-your-small-business-marketing-budget/</link>
		<comments>http://globalofficepartners.com/2012/01/27/10-sure-ways-to-waste-your-small-business-marketing-budget/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Planning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://globalofficepartners.com/?p=517</guid>
		<description><![CDATA[1. Spend money on marketing before you know the answer to the most important question: Why should a prospect buy my product or service and not my competitor’s? 2. Do not make any efforts to find out how to reach the segment of the market that would be interested in what you have to offer. [...]]]></description>
			<content:encoded><![CDATA[<p>1. Spend money on marketing before you know the answer to the most important question: Why should a prospect buy my product or service and not my competitor’s?<br />
2. Do not make any efforts to find out how to reach the segment of the market that would be interested in what you have to offer.<br />
3. Hire a marketing or advertising firm whose performance is not easily measurable. Make sure your account managers know more  about print advertising than digital marketing.<br />
4. Make sure you design and print the most expensive business cards and flyers available.<br />
5. Buy ad space in all local newspapers.<br />
6. Hire a marketing consultant who worked with Fortune 100 companies in the 1980s/1990s and loves static hard-to-update expensive websites.<br />
7. Run a pay per click (PPC) campaign without any knowledge of how to manage it.<br />
8. Hire a website optimization guy who uses the phrase “we’ll submit your company’s url into 130 search engines”.<br />
9. Buy thousands of Twitter followers and Facebook fans.<br />
10. Make sure you don’t have a strategic marketing plan.</p>
<p>Happy spending!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalofficepartners.com/2012/01/27/10-sure-ways-to-waste-your-small-business-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Companies Stay Ahead of the &#8216;S-Curve&#8217;</title>
		<link>http://globalofficepartners.com/2011/10/28/successful-companies-stay-ahead-of-the-s-curve/</link>
		<comments>http://globalofficepartners.com/2011/10/28/successful-companies-stay-ahead-of-the-s-curve/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://globalofficepartners.com/?p=506</guid>
		<description><![CDATA[Recently, several business books have provided information on how companies reach greatness and achieve long-term success. But only few have explained how some companies successfully navigate the highs and lows of business, while others fail. Jumping the S-Curve: How to Beat the Growth Cycle, Get on Top, and Stay There does just that and is [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, several business books have provided information on how companies reach greatness and achieve long-term success. But only few have explained how some companies successfully navigate the highs and lows of business, while others fail.</p>
<p><a href="http://www.amazon.com/Jumping-S-Curve-Growth-Cycle-There/dp/1422175588">Jumping the S-Curve: How to Beat the Growth Cycle, Get on Top, and Stay There</a> does just that and is co-authored by Paul Nunes and Tim Breene of Accenture, the global management consulting company.</p>
<p>They identify key differences in the companies that successfully make the transition from today&#8217;s successes to tomorrow&#8217;s lows. High performing companies tend to:</p>
<ul>
<li>Change top management while the business is still thriving.</li>
<li> Look for market insights based on marketplace changes</li>
<li>Refuse to scale up for scale&#8217;s sake and manage downside of scale at every turn.</li>
</ul>
<p>Breene, strategy director for Accenture, says companies that failed were not illogical. They acted reasonably, but didn&#8217;t correct their response to market changes in time.</p>
<p>He also points out that high performing companies fix what doesn&#8217;t seem to be broken yet. The ride up the S-Curve is exhilarating, but they use it to prepare for their next act.</p>
<p>Incremental innovations are useful for extending an S-Curve and bringing in revenue to fund the next S. High performers are committed to breakthrough innovation. They turn their businesses into hothouses of talent, where they can give people room to grow. They glean insights from employees at all levels.</p>
<p>One reviewer recommends this book as an excellent training manual for leaders of both large and small companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalofficepartners.com/2011/10/28/successful-companies-stay-ahead-of-the-s-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting May Truly Kill You &#8211; Watch Out!</title>
		<link>http://globalofficepartners.com/2011/09/29/sitting-may-truly-kill-you-watch-out/</link>
		<comments>http://globalofficepartners.com/2011/09/29/sitting-may-truly-kill-you-watch-out/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://globalofficepartners.com/?p=482</guid>
		<description><![CDATA[I found an interesting infographic today, it inspired me to take a walk outside (after 5 hours of sitting): Via: Medical Billing And Coding]]></description>
			<content:encoded><![CDATA[<p>I found an interesting infographic today, it inspired me to take a walk outside (after 5 hours of sitting):</p>
<p><a href="http://www.medicalbillingandcoding.org/sitting-kills"><img src="http://images.medicalbillingandcoding.org.s3.amazonaws.com/sitting-is-killing-you.jpg" alt="Sitting is Killing You" width="500"  border="0" /></a><br />Via: <a href="http://www.medicalbillingandcoding.org">Medical Billing And Coding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalofficepartners.com/2011/09/29/sitting-may-truly-kill-you-watch-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should Business Owners Try Wearing Six Different Hats?</title>
		<link>http://globalofficepartners.com/2011/09/05/why-should-business-owners-try-wearing-six-hats/</link>
		<comments>http://globalofficepartners.com/2011/09/05/why-should-business-owners-try-wearing-six-hats/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://globalofficepartners.com/?p=456</guid>
		<description><![CDATA[Developing creativity takes practice, but you can do it. If it seems to you that someone else always comes up with the good ideas and problem solutions, you may think, &#8220;I&#8217;m not creative.&#8221; Our analysis and thought processes may become automatic over the years and if they work for us, we have no reason to [...]]]></description>
			<content:encoded><![CDATA[<p>Developing creativity takes practice, but you can do it. If it seems to you that someone else always comes up with the good ideas and problem solutions, you may think, &#8220;I&#8217;m not creative.&#8221;   Our analysis and thought processes may become automatic over the years and if they work for us, we have no reason to change them. It may happen that our own thinking patterns limit our ability to approach problems creatively.</p>
<p>If you set your mind on becoming creative, or more creative, it will happen. One thing you can do is to try the <a href="http://www.amazon.com/exec/obidos/tg/detail/-/0316178314/qid=1059757507/sr=2-1?v=glance">Six Hats Technique</a>, often attributed to <a href="http://en.wikipedia.org/wiki/Edward_de_Bono"> Edward de Bono</a>. It involves looking at a problem from six different perspectives. By thinking about it in different ways, you will produce more ideas than if you only analyze from just one or two points of view. Here&#8217;s how it works.</p>
<p>The Six Hats Technique:</p>
<ul>
<li>Red Hat: Study the situation emotionally. What do your feelings tell you?</li>
<li>White Hat: Look at the problem objectively. List the facts.</li>
<li>Yellow Hat: Use a positive perspective. Which elements of your solution do you think will work?</li>
<li>Black Hat: Use a negative perspective. Which elements of a possible solution won&#8217;t work?</li>
<li>Green Hat: Think differently. What are some alternative ideas?</li>
<li>Blue Hat: Think broadly. What is the best overall solution?</li>
</ul>
<p>Becoming an expert in your field gives you the best chance of coming up with better ideas. Solid foundation and hands-on experience are important. In productivity studies a few years ago, it was discovered that the people who came up with the best ideas for improvement in manufacturing were the people doing the work. They knew how particular processes could be done more efficiently. </p>
<p>It wasn&#8217;t creative geniuses who had the best answers, it was the people who were thinking about the situation for some time. They had played out different ideas in their minds and knew what would work. They were the real experts. If you asked them, they might have said the ideas were just practical solutions, but at the same time these ideas were creative.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalofficepartners.com/2011/09/05/why-should-business-owners-try-wearing-six-hats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bursts of Activity are Predictable</title>
		<link>http://globalofficepartners.com/2011/06/22/bursts-of-activity-are-predictable/</link>
		<comments>http://globalofficepartners.com/2011/06/22/bursts-of-activity-are-predictable/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Entrepreneur]]></category>

		<guid isPermaLink="false">http://globalofficepartners.com/?p=422</guid>
		<description><![CDATA[Why is it that we seem to work intensely at times, then have a period when we kick back, perform routine tasks with far less intensity or do nothing at all. Why do we lose passion and excitement? Why do small business owners experience times during which they lose their entrepreneurial spirit? Bursts of activity [...]]]></description>
			<content:encoded><![CDATA[<p>Why is it that we seem to work intensely at times, then have a period when we kick back, perform routine tasks with far less intensity or do nothing at all. Why do we lose passion and excitement?  Why do small business owners experience times during which they lose their entrepreneurial spirit?</p>
<p>Bursts of activity were long thought to be a random factor in human behavior, but one scientist has found that they are generally predictable. In his book, <em><a href="http://search.barnesandnoble.com/Bursts/Albert-L-szl-Barab-si/e/9780525951605?itm=1&#038;USRI=Bursts">Bursts: The Hidden Pattern Behind Everything We Do</a></em>, Albert-Laszlo Barabasi shows how this &#8220;bursty&#8221; pattern governs almost everything we do, and also rules much of what happens in the natural world.</p>
<p>He reveals a hidden side behind everyday life, economics, career development, and other activities. We even tend to our health in bursty patterns, ignoring symptoms when other things are more important until a health problem can&#8217;t be ignored, producing a flurry of medical visits in a short time. </p>
<p>Because for most of us time is our most valuable nonrenewable asset, we want to treat it with respect, so we set priorities. Once we do that, burstiness becomes unavoidable.</p>
<p>The author spends most of his book delivering real-life stories that illustrate his principles. Some, like an account of Albert Einstein&#8217;s correspondence in 1919 with a little-known scientist, illustrate how bursts govern our lives. The principles are clearly written and fascinating.</p>
<p>Do you experience burstiness?</p>
]]></content:encoded>
			<wfw:commentRss>http://globalofficepartners.com/2011/06/22/bursts-of-activity-are-predictable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Update Your Business Strategy</title>
		<link>http://globalofficepartners.com/2011/06/18/five-ways-to-update-your-business-strategy/</link>
		<comments>http://globalofficepartners.com/2011/06/18/five-ways-to-update-your-business-strategy/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 21:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://globalofficepartners.com/?p=397</guid>
		<description><![CDATA[When you create a strategic plan and begin taking steps towards execution, you are betting on your company&#8217;s future. If the plan isn&#8217;t right or is not shaped from the proper perspective, it could end up doing more harm than good. Consider these five tips: 1. Play to win. If sales and profits are down, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalofficepartners.com/wp-content/uploads/2011/06/iStock_000012365664XSmall.jpg"><img src="http://globalofficepartners.com/wp-content/uploads/2011/06/iStock_000012365664XSmall-150x150.jpg" alt="Improvement Puzzle" width="150" height="150" class="alignleft size-thumbnail wp-image-399" /></a>When you create a strategic plan and begin taking steps towards execution, you are betting on your company&#8217;s future. If the plan isn&#8217;t right or is not shaped from the proper perspective, it could end up doing more harm than good.  </p>
<p>Consider these five tips:</p>
<p>1. Play to win. If sales and profits are down, don&#8217;t slip into playing a defensive role. Do your research and create a profile of your ideal customer. Then find ways to track what has changed in your industry and in the marketplace. All these activities will help you make changes to your business strategy. </p>
<p>2.  Call your customers and ask if they have ideas about improving your products or services. You could get some interesting suggestions.  </p>
<p>3. Know which new ideas to ignore. You can&#8217;t act on every &#8220;want&#8221; clients have. You&#8217;ll get some off-the-wall requests and some people may just tell you your price is too high.</p>
<p>4. Inform key people in your company if you are thinking of adding a new product or service.</p>
<p>5. Set fewer priorities. When you set a dozen annual goals, everyone will be working on something else rather than what your primary goal should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalofficepartners.com/2011/06/18/five-ways-to-update-your-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Create Captivating Small Business Videos</title>
		<link>http://globalofficepartners.com/2011/04/25/shooting-captivating-small-business-videos/</link>
		<comments>http://globalofficepartners.com/2011/04/25/shooting-captivating-small-business-videos/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://globalofficepartners.com/?p=372</guid>
		<description><![CDATA[Creating business videos may seem difficult at first, but it can be easy if you follow a few guidelines. HP Learning Center offers a free web-based class that will walk small business owners through the process of shooting digital videos. You&#8217;ll learn how to plan your project, select the right equipment, set up scenes, adjust [...]]]></description>
			<content:encoded><![CDATA[<p>Creating business videos may seem difficult at first, but it can be easy if you follow a few guidelines. <a href="http://h30187.www3.hp.com/courses/overview/p/courseId/39948?mcID=em15PCbody&#038;dimid=1002292136&#038;dicid=null&#038;jumpid=em_edm/us/apr11/smb/across-bg/newsletter/mrm/mcc/loc/PCbody/model_desc">HP Learning Center</a> offers a free web-based class that will walk small business owners through the process of shooting digital videos. You&#8217;ll learn how to plan your project, select the right equipment, set up scenes, adjust lighting and capture audio and video.  Class participants will also learn about background and room noise and recording outdoors. Even if you choose to hire someone else to shoot and edit your business video after taking this class, you will get better results as you know what to ask for and what to avoid.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalofficepartners.com/2011/04/25/shooting-captivating-small-business-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Yourself Solid</title>
		<link>http://globalofficepartners.com/2011/04/20/book-yourself-solid/</link>
		<comments>http://globalofficepartners.com/2011/04/20/book-yourself-solid/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing System]]></category>
		<category><![CDATA[book review]]></category>

		<guid isPermaLink="false">http://globalofficepartners.com/?p=366</guid>
		<description><![CDATA[In Book Yourself Solid, Michael Port gives an easy-to-follow road map for starting a business based on seven core self-promotion strategies. He tells how to develop a marketing plan, and why self-promotion with passion and purpose is absolutely critical to success. The Small Business Administration says about 60 percent of service businesses fail within the [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.amazon.com/Book-Yourself-Solid-Reliable-Marketing/dp/0471783935/ref=sr_1_2?ie=UTF8&#038;qid=1303350682&#038;sr=8-2">Book Yourself Solid</a>, Michael Port gives an easy-to-follow road map for starting a business based on seven core self-promotion strategies. He tells how to develop a marketing plan, and why self-promotion with passion and purpose is absolutely critical to success. </p>
<p>The <a href="http://smallbiztrends.com/2005/07/business-failure-rates-highest-in.html">Small Business Administration says about 60 percent of service businesses fail</a> within the first five years. lt happens because business owners are extremely uncomfortable with marketing and sales. The result is a frustrated and overwhelmed owner.</p>
<p>Chapters 3 and 4 are some of the best in this book, reviewers say. Chapter 4 tells how to talk about what you do, and relate your business to the client&#8217;s needs. </p>
<p>If you are a seasoned professional, you&#8217;ll find fresh ideas and tactics that will keep bringing in new business. If you&#8217;re a novice service professional looking for a complete business building system, you&#8217;ll get keys to unlock long-lasting business growth and security for yourself or/and your business. </p>
<p>Through verbal and written exercises, the reader learns how to develop a strong market plan and brand identity as well as why self-promotion is critical to success. </p>
<p>Even if you hate the idea of marketing and selling, this book can lift you up and give you the confidence to market yourself and your services. </p>
<p>Don&#8217;t forget to read <em>Book Yourself Solid: The Fastest, Easiest, and Most Reliable System for Getting More Clients Than You Can Handle</em> by Michael Port, Wiley Books. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalofficepartners.com/2011/04/20/book-yourself-solid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

